Human Herpesvirus 2, strain HG52

 G+C Content of Genes  

gene id & definition          	GC	
HHVTW001_anti-host_defens	0.817	
HHVTW001.1_unknown       	0.803	
HHVTW002_promiscuous_tran	0.780	
HHVTW003_virion_glycoprot	0.607	
HHVTW004_uracil_DNA_glyco	0.668	
HHVTW005_nuclear_phosphop	0.637	
HHVTW006_nuclear_protein_	0.658	
HHVTW007_putative_virion_	0.704	
HHVTW008_component_of_DNA	0.636	
HHVTW009_unknown_(UL07_HS	0.666	
HHVTW010_DNA_helicase/pri	0.741	
HHVTW010.1_unknown       	0.665	
HHVTW011_virion_glycoprot	0.685	
HHVTW012_ori-binding_prot	0.668	
HHVTW013_myristylated_teg	0.698	
HHVTW014_alkaline_exonucl	0.726	
HHVTW015_protein_kinase  	0.681	
HHVTW016_minor_tegument_p	0.676	
HHVTW017_DNA_cleavage/pac	0.645	
HHVTW018_virion_protein  	0.718	
HHVTW019_tegument_protein	0.730	
HHVTW019.1_unknown       	0.661	
HHVTW020_capsid_protein,_	0.684	
HHVTW021_major_capsid_pro	0.696	
HHVTW022_membrane_protein	0.634	
HHVTW023_tegument_protein	0.704	
HHVTW024_virion_glycoprot	0.703	
HHVTW025_putative_membran	0.662	
HHVTW026_thymidine_kinase	0.690	
HHVTW027_DNA_packaging_vi	0.689	
HHVTW028_serine_protease,	0.726	
HHVTW029_capsid_scaffoldi	0.753	
HHVTW029.1_unknown       	0.667	
HHVTW030_virion_glycoprot	0.672	
HHVTW031_DNA_cleavage_and	0.713	
HHVTW032_single-stranded_	0.690	
HHVTW033_DNA_polymerase  	0.672	
HHVTW034_UL34-associated_	0.681	
HHVTW035_capsid_packaging	0.690	
HHVTW036_cleavage_and_pac	0.717	
HHVTW037_membrane-associa	0.717	
HHVTW038_capsid_protein,_	0.673	
HHVTW039_very_large_tegum	0.740	
HHVTW040_tegument_protein	0.720	
HHVTW041_capsid_protein,_	0.717	
HHVTW042_ribonucleotide_r	0.667	
HHVTW043_ribonucleoside-d	0.643	
HHVTW044_virion_host_shut	0.657	
HHVTW045_DNA_polymerase_a	0.692	
HHVTW046_unknown         	0.742	
HHVTW046.1_unknown       	0.774	
HHVTW047_virion_glycoprot	0.708	
HHVTW048_membrane_protein	0.686	
HHVTW049_tegument_protein	0.733	
HHVTW050_tegument_protein	0.754	
HHVTW051_alpha_trans-indu	0.663	
HHVTW052_putative_microtu	0.753	
HHVTW053_membrane-associa	0.682	
HHVTW054_deoxyuridine_tri	0.688	
HHVTW055_unknown         	0.714	
HHVTW056_component_of_DNA	0.685	
HHVTW057_virion_glycoprot	0.642	
HHVTW058_regulates_and_tr	0.699	
HHVTW059_unknown_(UL55_HS	0.611	
HHVTW060_virion_protein_(	0.691	
HHVTW061_promiscuous_tran	0.780	
HHVTW061.1_unknown       	0.803	
HHVTW062_anti-host_defens	0.817	
HHVTW063_positive_and_neg	0.815	
HHVTW064_transcription_fa	0.680	
HHVTW065_tegument_protein	0.645	
HHVTW066_serine/threonine	0.655	
HHVTW067_virion_glycoprot	0.714	
HHVTW068_glcoprotein_J,_g	0.670	
HHVTW069_virion_glycoprot	0.644	
HHVTW070_glycoprotein_I,_	0.674	
HHVTW071_glycoprotein_E,_	0.685	
HHVTW072_unknown         	0.699	
HHVTW073_tegument_protein	0.689	
HHVTW074_tegument_protein	0.680	
HHVTW075_RNA-binding_tegu	0.691	
HHVTW076_TAP1/2_binding_p	0.624	
HHVTW077_positive_and_neg	0.815	

LOS ALAMOS NATIONAL LABORATO RY
Operated by the University of California for the National Nuclear Security Administra tion,
of the US Department of Energy.   &nb sp; Copyright © 2001 UC | Disclaimer/Privacy

Nina Thayer nthayer@lanl.gov
Last Modified: 9/20/2001